Stock Info

Classification | Number of Shares | Ownership Ratio |
---|---|---|
Majority Shareholder & Affiliates | 66,692,154 | 69.68% |
Employees | 4,040 | 0.00% |
Other | 29,020,597 | 30.32% |
Total | 95,716,791 | 100.00% |
*2022.12.31
Classification | Number of Shares | Ownership Ratio |
---|---|---|
Majority Shareholder & Affiliates | 66,692,154 | 69.68% |
Employees | 4,040 | 0.00% |
Other | 29,020,597 | 30.32% |
Total | 95,716,791 | 100.00% |
*2022.12.31