Financial Information

Condensed Statements of Financial Position

Classification 2018 2019 2020 2021 2022 2023
Current Assets 3,152 3,197 4,628 4,688 4,228 4,307
Non-Current Assets 13,097 13,377 11,954 15,129 15,152 17,406
Total Assets 16,249 16,574 16,582 19,816 19,380 21,713
Current Liabilities 577 637 690 1,144 715 1,299
Non-Current Liabilities 515 654 521 1,345 1,300 1,407
Total Liabilities 1,091 1,291 1,211 2,489 2,015 2,706
Common Stock 954 957 957 957 957 957
Retained Earnings, etc. 14,203 14,326 14,414 16,371 16,408 18,049
Total Equity 15,157 15,283 15,371 17,328 17,365 19,006

*Based on consolidated figures(K-IFRS)

Unit: 100 million KRW

Classification 2018 2019 2020
Current Assets 3,152 3,197 4,628
Non-Current Assets 13,097 13,377 11,954
Total Assets 16,249 16,574 16,582
Current Liabilities 577 637 690
Non-Current Liabilities 515 654 521
Total Liabilities 1,091 1,291 1,211
Common Stock 954 957 957
Retained Earnings, etc. 14,203 14,326 14,414
Total Equity 15,157 15,283 15,371
Classification 2021 2022
Current Assets 4,688 4,228
Non-Current Assets 15,129 15,152
Total Assets 19,816 19,380
Current Liabilities 1,144 715
Non-Current Liabilities 1,345 1,300
Total Liabilities 2,489 2,015
Common Stock 957 957
Retained Earnings, etc. 등 16,371 16,408
Total Equity 17,328 17,365

*Based on consolidated figures(K-IFRS)

Condensed Income Statement

Classification 2018 2019 2020 2021 2022 2023
Revenue 2,206 1,334 1,544 1,502 4,350 4,432
Gross Margin 1,201 750 676 745 1,316 1,431
Selling and Administrative Expenses 906 487 529 366 704 725
Operating Income 295 264 146 379 612 705
Other Income & Expense 140 -105 -35 0 -131 0
Financial Income & Expense 88 87 50 56 -92 94
Profit & Loss before Income Taxes 523 246 161 435 389 799
Net Income 472 175 179 360 262 691

*Based on consolidated figures(K-IFRS)

Unit: 100 million KRW

Classification 2018 2019 2020
Revenue 2,206 1,334 1,544
Gross Margin 1,201 750 676
Selling and Administrative Expenses 906 487 529
Operating Income 295 264 146
Other Income & Expense 140 -105 -35
Financial Income & Expense 88 87 50
Profit & Loss before Income Taxes 523 246 161
Net Income 472 175 179
Classification 2021년 2022년
Revenue 1,502 4,350
Gross Margin 745 1,316
Selling and Administrative Expenses 366 704
Operating Income 379 612
Other Income & Expense 0 -131
Financial Income & Expense 56 -92
Profit & Loss before Income Taxes 435 389
Net Income 360 262

*Based on consolidated figures(K-IFRS)